Every major feature compared side by side โ plans, coverage, roaming, eSIM.
Ask Our Team โ| Feature | O2 | Three | EE | Vodafone | Tesco | Sky Mobile |
|---|---|---|---|---|---|---|
| Type | MNO | MNO | MNO | MNO | MVNO | MVNO |
| 4G Coverage | 99% | 99% | 99% | 99% | 99% (O2) | 99% (O2) |
| 5G Coverage | ~70% | ~62% | 87%+ | Growing | Via O2 | Via O2 |
| 5G Speed | Good | Fastest | Fastest avg | Growing | Via O2 | Via O2 |
| EU Roaming | Free all plans | Value/Complete | Essentials Plus+ | Xtra only | Free most plans | Check per plan |
| Data Rollover | Yes (1 month) | No | No | No | No | Piggybank 3yr |
| Annual Rise 2026 | ยฃ2.50/mo Apr | ยฃ1.80-1.90/mo | ยฃ2.50-4/mo Mar | ยฃ2.50/mo Apr | None (Clubcard) | RPI-linked |
| Loyalty/Perks | O2 Priority | Three+ | Inclusive Extras | Entertainment | Clubcard points | Swap12 |
| eSIM | Yes | Yes + PAYG | Yes (widest) | Yes | Pay Monthly | Yes |
O2 โ free EU roaming on every standard plan (25GB). Tesco Mobile also includes it free at usually lower prices (runs on O2). Three on Value/Complete tiers.
Three โ 140MHz spectrum, ~187Mbps median. EE leads for combined average speed at 53.2Mbps and has the widest 5G geographic coverage at 87%+.
Tesco Mobile Clubcard Price plans โ price frozen for the contract duration. Three 30-day rolling plans are also exempt.
Vodafone Global Roam covers 84 countries โ widest of any UK MNO. Three Go Roam Complete covers 160+ destinations.
Tesco Mobile โ #1 in Ofcom surveys multiple times, Uswitch x5.
Three โ UK's original unlimited specialist, typically best pricing on unlimited plans.
Still undecided? A 2-minute call is usually enough. We ask about your postcode, usage and travel plans, then give you a shortlist.
๐ 02037450624Our independent team compares all six major UK networks in a 2-minute call โ free, no sales pressure, no affiliation.